Special Stock Vials

| Nominal Capacity | Item Order Number | Thread Finish | Outside Body Diameter m/m | Overall Length w/o cap m/m | Minimum Neck Opening m/m | Quantity Per Inner Package | Quantity Per Case | Shipping Weight Per Case/Lbs. |
| Clear | ||||||||
| 5/8 dram | SS 5/8C | 13-425 | 14.75 | 26 | 7.6 | 580 | 5220 | 39 |
| 2 dram | XS945 2 | 15-425 | 18.75 | 50 | 9.1 | 298 | 1788 | 38 |
| 4 dram | XS945 4 | 22-400 | 25.00 | 52 | 14.7 | 169 | 1014 | 36 |
| 1/2 oz. Vial | SS S912 | 20-400 | 22.50 | 70 | 12.7 | 203 | 1015 | 34 |
| 2 1/3 dram | SS 2 1/3C |
18-400 | 20.50 | 47 | 11.1 | 233 | 1398 | 34 |
| Amber | ||||||||
| 1/2 dram | A910 1/2 | 8-425 | 11.75 | 35 | 4.3 | 144 | 5184 | 30 |
| 1/3 dram | SS XXS A | 13-425 | 14.75 | 22 | 7.6 | 298 | 5364 | 41 |
| 5/8 dram | SS 5/8 A | 13-425 | 14.75 | 26 | 7.6 | 580 | 5220 | 41 |
| 1 dram Short | A910 1 | 13-425 | 14.75 | 45 | 7.6 | 580 | 3480 | 43 |
| 2 dram | SS 2XSA15 | 15-425 | 18.75 | 50 | 9.1 | 298 | 1788 | 36 |
| *2 dram | SS 2XSA18 | 18-400 | 18.75 | 50 | 11.1 | 298 | 1788 | 36 |
| 2 dram | A910 2 | 15-425 | 16.75 | 60 | 9.1 | 374 | 2244 | 46 |
| 2 1/3 dram | SS 2 1/3A | 18-400 | 20.50 | 47 | 11.1 | 233 | 1398 | 34 |
| *4 dram | A910 4 | 18-400 | 20.50 | 70 | 11.1 | 240 | 1200 | 40 |
*Will accept 18-400 Applicator and Dropper Caps


