Shell Vials
S-930


Acme Shell Vials have straight sided walls for maximum labeling space.
This is our most economical line with many possible uses for this
seamless, tubular vial.
The standard shell vials are for use with corks, however, two sizes as
shown below may use plastic stoppers.
Size Number |
Item Order Number |
Stopper Number |
Outside |
Overall |
Minimum |
Quantity |
Quantity Per Case |
Shipping Weight Per Case Lbs. |
| 1/4 dram | S930 1/4 | 0 | 8.75 | 30 | 7.3 | 144 | 5760 | 24 |
| 1/2 dram | S930 1/2 | 2 | 11.75 | 35 | 9.6 | 144 | 5184 | 43 |
| *1 dram | S930 1 | 4/AG525 | 14.75 | 45 | 12.9 | 140 | 3360 | 37 |
| 2 dram | S930 2 | 5 | 16.75 | 60 | 14.2 | 374 | 2244 | 48 |
| 4 dram | S930 4 | 8/AG4 | 20.50 | 70 | 17.7 | 240 | 1200 | 39 |
| 8 dram | S930 8 | 10 | 24.50 | 94 | 21.8 | 250 | 500 | 26 |


